
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | *Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | DAA-ZWR80G |
| Registration Year / Month | 2018 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 73,000 km |
| Transmission | CVT |
| Engine Capacity (Displacement) | 1,800cc |
| Fuel | Hybrid |
| BodyStyle1 | Van / Minivan |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | White |
| Interior Color | – |
| Drive Type | 2wheel drive |
| Door | 5 |
| Number of Seats | 7 |
| Dimension | 170cm×470cm×183cm=14.62m³ |
| Condition | Used |
| ID | AS000951 |
| Remarks (Any Problems) | – |
| Comment | ◆ Digital terrestrial memory-navigation ◆ 9 inch navigation ◆ LED head ◆ DVD ◆ Navigation TV ◆ 3-row seat W air conditioner ◆ Immobilizer ◆ Cruise control ◆ Keyless ◆ Collision avoidance support ◆ Electronic stability control AAC ◆ B Moni CD playback S key |
| Body price | FOB=$27500 |































