目次
Specific information
VIN(Vehicle Identification Number)/Serial No. | AZSH20-10087***Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
---|---|
Model Code | AZSH20 |
Registration Year / Month | 2018/8 |
Manufacture Year / Month | Confirm with the Seller |
Mileage | 86,500 km |
Transmission | Automatic |
Engine Capacity (Displacement) | 2,500cc |
Fuel | Hybrid |
BodyStyle1 | Sedan |
BodyStyle2 | – |
Steering | Right |
Exterior Color | Pearl |
Interior Color | – |
Drive Type | – |
Door | 4 |
Number of Seats | 5 |
Dimension | – |
Condition | Used |
ID | 3147874-KRM19574-19580-309R |
Remarks (Any Problems) | – |
Comment | |
Body Price | FOB=$16,000 |