
目次
Specific information
| VIN(Vehicle Identification Number)/Serial No. | MN71S-105***Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | DAA-MN71S |
| Registration Year / Month | 2018/05 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 58,000 km |
| Transmission | Automatic |
| Engine Capacity (Displacement) | 1,000cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | Hatchback |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | Blue |
| Interior Color | – |
| Drive Type | 2wheel drive |
| Door | 5 |
| Number of Seats | 5 |
| Dimension | 376cm×167cm×170cm=10.67m³ |
| Condition | Used (No Accident) |
| ID | |
| Remarks (Any Problems) | – |
| Comment | Option Heated Seats & Private Glass Push Start & Auto Folding Mirror Drive Recorder ETC Display audio system Paddle Shift Mileage in the 57,000km range Hybrid |
| Body price | FOB=9,800USD |





















