
目次
Specific information
| VIN(Vehicle Identification Number)/Serial No. | ***Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | E-EP91 |
| Registration Year / Month | 1999 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 130,000 km |
| Transmission | Manual |
| Engine Capacity (Displacement) | 1,300cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | Hatchback |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | White/040 |
| Interior Color | – |
| Drive Type | 2wheel drive |
| Door | 5 |
| Number of Seats | 5 |
| Dimension | 376cm×163cm×140cm=8.58m³ |
| Condition | Used (No Accident) |
| ID | AS000947 |
| Remarks (Any Problems) | – |
| Comment | Last model 5MT TRD Variable Suspension Custom muffler HKS air cleaner TEIN F Tower Bar MOMO Steering Wheel Additional Gauges x 3 Oil Cooler F Volk Racing, R Weds Sports 15AW Full Bucket Seats Timing belt replaced |
| Body price | FOB=8,000USD |






























