
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | * |
|---|---|
| Model Code | CF45F |
| Registration Year / Month | 2001 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 53,000 km |
| Transmission | Automatic |
| Engine Capacity (Displacement) | 5,700cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | Coupe |
| BodyStyle2 | – |
| Steering | Left |
| Exterior Color | Black |
| Interior Color | – |
| Drive Type | 2wheel drive |
| Door | 2 |
| Number of Seats | 4 |
| Dimension | 491cm×189cm×132cm=12.25m³ |
| Condition | Used |
| ID | AS001443 |
| Remarks (Any Problems) | – |
| Comment | – |
| BODY PRICE | FOB=$16,300 |










