
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | ***Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | – |
| Registration Year / Month | 2008 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 73,200 km |
| Transmission | Automatic |
| Engine Capacity (Displacement) | 3,820cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | Coupe |
| BodyStyle2 | – |
| Steering | Left |
| Exterior Color | Red |
| Interior Color | – |
| Drive Type | – |
| Door | 2 |
| Number of Seats | 4 |
| Dimension | – |
| Condition | Used |
| ID | AS001410 |
| Remarks (Any Problems) | – |
| Comment | 2008 Porsche 911Carrera 4S Cabriolet Red Natural Leather Sport Exose Sport Chrono PASM 19″ Classic Wheels Heated Seat Belts Cars Red Seat Heater Electronic seat lumbar |
| Expiry Date | FOB=$46,500 |






























