
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | * |
|---|---|
| Model Code | AGH30W |
| Registration Year / Month | 2016/07 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 28,000 km |
| Transmission | CVT |
| Engine Capacity (Displacement) | 2,500cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | Van / Minivan |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | White |
| Interior Color | – |
| Drive Type | 4wheel drive |
| Door | 5 |
| Number of Seats | 7 |
| Dimension | 494cm×185cm×188cm=17.18m³ |
| Condition | Used |
| ID | AS001025 |
| Remarks (Any Problems) | – |
| Comment | ◆ Alpine 9 inch navigation ◆ 11 inch flip down monitor ◆ Back camera ◆ Radar cruise control ◆ Twin moon roof ◆ Both sides electric slide ◆ Modelista Aero ◆ Clearance sonar ◆ Built-in ETC ◆ Pre-crash safety ◆ Half leather seat ◆ Front drive recorder ◆ LED headlight ◆ Wood combination steering ◆ Electric rear gate |
| Body Price | FOB=$33,500 |
















