
目次
Specific information
| VIN(Vehicle Identification Number)/Serial No. | BM6FJ-200***Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | CBA-BM6FJ |
| Registration Year / Month | 2017 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 82,100 km |
| Transmission | Manual |
| Engine Capacity (Displacement) | 1,590cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | Sedan |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | White |
| Interior Color | – |
| Drive Type | – |
| Door | 4 |
| Number of Seats | 5 |
| Dimension | – |
| Condition | Used |
| ID | AS001011 |
| Remarks (Any Problems) | – |
| Comment | Standard equipment for learner’s car |
| Body price | FOB=6000USD |






















