
目次
Specific information
| VIN(Vehicle Identification Number)/Serial No. | GDJ150W***Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | GDJ150W |
| Registration Year / Month | 2018 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 37,000 km |
| Transmission | Automatic |
| Engine Capacity (Displacement) | 2,800cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | SUV |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | Pearl |
| Interior Color | – |
| Drive Type | 4wheel drive |
| Door | 5 |
| Number of Seats | 7 |
| Dimension | 476cm×189cm×185cm=16.64m³ |
| Condition | Used (No Accident) |
| ID | AS000991 |
| Remarks (Any Problems) | – |
| Comment | TX L package Non-smoking car Diesel 7-Seater Sunroof Cold weather specification Flip-down monitor BIGX 9-inch navigation system Rearview camera Collision damage reduction system Radar cruise Black leather seats Seat ventilation Auto high beam |
| Body Price | FOB=$34,000 |



















