
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | *Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | DBA-KEEFW |
| Registration Year / Month | 2015 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 59,000 km |
| Transmission | Automanual |
| Engine Capacity (Displacement) | 2,000cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | SUV |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | Blue |
| Interior Color | – |
| Drive Type | 2wheel drive |
| Door | 5 |
| Number of Seats | 5 |
| Dimension | 184cm×454cm×171cm=14.28m³ |
| Condition | Used |
| ID | AS001373 |
| Remarks (Any Problems) | – |
| Comment | 20S Mazda Connect Navigation Back & side camera ETC 17 AW CD i-stop Anti-skid function Music player connection Auto cruise control LED headlamps ETC on-board equipment Navigation system |
| Body price | FOB=11,500 |














