
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | *Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | AGZ10 |
| Registration Year / Month | 2015 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 80,000 km |
| Transmission | CVT |
| Engine Capacity (Displacement) | 2,000cc |
| Fuel | gasoline |
| BodyStyle1 | SUV |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | Platinum Silver Metallic |
| Interior Color | – |
| Drive Type | 2wheel drive |
| Door | 5 |
| Number of Seats | 5 |
| Dimension | 185cm×463cm×165cm=14.13m³ |
| Condition | Used |
| ID | 3178574-VU7180027333_HUG |
| Remarks (Any Problems) | – |
| Comment | Aluminum wheels genuine 17-inch roof rail Headlamps type LED Idling stop system Power windows Engine start button Electric back door Auto air conditioner Second row seat shape split-folding Power Steering wheel Auto light Airbag_Driver Airbag_Passenger/Side/Curtain ABS with EBD Collision safety device Toyota Safety Sense Anti-skid system Anti-theft system Collision safety body Cruise control with follow-on function Parking assist (back guide) Rearview monitor Car navigation system Genuine memory navigation system DVD Drive recorder External Bluetooth connection UV-cut glass Accessory socket Intermittent wipers Heated seats Heated front seats Power seats with memory function Power seats ETC (not selected) Terrestrial Digital tuner full-seg TV Electric parking brake Electric folding mirror Spare key |
| Body price | FOB=$20,650 |

















