
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | ZSU60-0103727 |
|---|---|
| Model Code | DBA-ZSU60W |
| Registration Year / Month | 2017/01 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 100,000 km |
| Transmission | AT |
| Engine Capacity (Displacement) | 2,000cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | Unspecified |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | Black |
| Interior Color | – |
| Drive Type | 2wheel drive |
| Door | 5 |
| Number of Seats | 5 |
| Dimension | 184cm×473cm×169cm=14.71m³ |
| Condition | Used |
| ID | AS000982 |
| Remarks (Any Problems) | – |
| Comment | ◆Toyota Harrier ◆Style Ash Premium ◆9-inch navigation system ◆Downsus ◆Modellista Aero Sunroof ◆Loaded tires are not included. |
| Body Price | FOB=20,000 |







