
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | 658564*Full VIN/Serial No. will be shown on Proforma Invoice and Invoice |
|---|---|
| Model Code | LW3SA |
| Registration Year / Month | 2016/09 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 67,200 km |
| Transmission | Automanual |
| Engine Capacity (Displacement) | 5,000cc |
| Fuel | Gasoline/Petrol |
| BodyStyle1 | SUV |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | White |
| Interior Color | – |
| Drive Type | 4wheel drive |
| Door | 5 |
| Number of Seats | 5 |
| Dimension | 199cm×486cm×180cm=17.41m³ |
| Condition | Used |
| ID | AS000983 |
| Remarks (Any Problems) | – |
| Comment | ◆Range Rover Sport SE ◆4WD ◆Ebony leather seats (power seats and heated seats) ◆Genuine HDD Navigation System ◆Rear view camera ◆ETC ◆Smart key ◆Genuine 19 inch AW |
| Body Price | FOB=$37,400 |







