
目次
Specific information
| VIN (Vehicle Identification Number) /Serial No. | AXUH80-0014612 |
|---|---|
| Model Code | 6AA-AXUH80 |
| Registration Year / Month | 2020/12 |
| Manufacture Year / Month | Confirm with the Seller |
| Mileage | 6,500 km |
| Transmission | CVT |
| Engine Capacity (Displacement) | 2,500cc |
| Fuel | Hybrid |
| BodyStyle1 | SUV |
| BodyStyle2 | – |
| Steering | Right |
| Exterior Color | Pearl |
| Interior Color | – |
| Drive Type | 4wheel drive |
| Door | 5 |
| Number of Seats | 5 |
| Dimension | 186cm×474cm×166cm=14.64m³ |
| Condition | Used |
| ID | AS000954 |
| Remarks (Any Problems) | – |
| Comment | ◆TOYOTA HARRIER Hybrid Z ◆Modelista aero (body kit) ◆Power back door ◆Toyota Safety Sense ◆BSM ◆RCTA ◆Cruise control ◆Panoramic view monitor ◆ETC ◆Half leather seats |
| Body price | FOB=$40,000 |




